Our indicators

Progress on the Group’s CSR roadmap for the 2024-2026 period is measured by the indicators and targets detailed below.
2026 CSR targets
2023 | 2024 | 2026 objectives | ||
---|---|---|---|---|
Consideration score (out of 10) | 8.3 | 8.3 | ≥ 8.0 at Group level and in all countries | |
Patient/resident/families Net Promoter Score (-100 to +100) | 44 | 44 | ≥40 | |
Employee Net Promoter Score (-100 to +100) | 0 | 5 | 5 | |
Employee turnover | 22.6% | 22% | 18% | |
CONSIDERATION | Quality of care composite (care homes) | |||
| 2.7% | 2.8% | ≤5% | |
| 15.2% | 11.5% | 12% | |
| 87.7% | 98.3% | 99% | |
Facilities ISO 9001 or Qualisap certified (facilities in the Group for 3 years or more) | ||||
| 100% of 2019 scope | 98% | ≥95% | |
| N/A* | 64% | ≥95% | |
Lost time accident frequency rate | 37 | 31.4 | 29 | |
Absenteeism rate | 11.4% | 10.4% | 10.8% | |
FAIRNESS | Employees enrolled on qualifying training paths | 7,171 | 7,780 | 7,200 |
Facility director positions filled internally | N/A* | 50% | 75% | |
Women on Group and country management boards | 42% | ≥30% | ≥40% | |
Women in Group top management (≈Top 150) | 54% | 38% | ≥50% | |
SUSTAINABILITY | Energy-related GHG emissions vs. 2021 | -14% | - 15% | - 27% |
Waste sorted and recycled | N/A* | 44% | 30% | |
CSR awareness raising initiatives | NA* | 5 per country | 4 per country | |
LOCALITY | Purchases of national origin with referenced suppliers | 79% | 78% | ≥75% |
INNOVATION | Scientific and health innovation communications | 82 | 105 | 80 |
INCLUSIVE GOVERNANCE | Sites with active local stakeholder dialogue | N/A* | 89% | ≥95% |
Active national stakeholder councils | 5 | 5 | All countries | |
Site managers trained in social dialogue | N/A* | 42% | ≥95% |
* New Group indicators
2019-2023 CSR achievements
THE 5 PILLARS OF THE CSR STRATEGY | OUR 15 COMMITMENTS THROUGH 2023 | 2021 | 2022 | 2023 | Objectifs 2023 |
---|---|---|---|---|---|
Provide care excellence whilst ensuring dignity and choice | 100% of facilities Positive Care by 2023 | 80% | 97% | 100% | 100% |
100% of facilities ISO-certified in 2023 | 29% target of 15% | 67,7% target of 50% | 100% | 100% | |
1 mediator per country & customer charter by 2023 | 3 out of 7 countries France, Netherlands, Spain Ongoing in Italy | 5 out of 7 France, Italy, Spain, Netherlands, Germany Ongoing in Belgium | 7 countries | 7 countries | |
Be the employer of choice | Maintain and increase average seniority | 7.4 years | 7.3 years | 7.5 years | ≥6.7 years in 2019 |
10% of employees enrolled on qualifying training paths by 2023 | 9.7% | 11.8 % | 11.7% | 10% | |
50% women in top management by 2023 (10% increase) | 47% | 56% | 54% | 50% | |
Contribute to finding innovative solutions for a more inclusive society | 1% of the Group’s attributable net profit dedicated to philanthropic initiatives | €1.5M | €1.8M | €2.1M | 1% of attributable net profit |
Stakeholder Council in each country by 2023 | 4 out of 7 France, Belgium, Italy, Netherlands | 5 out of 7 France, Germany, Belgium, Italy, Netherlands | 5 countries | 7 countries | |
5 scientific communications per year | 40 | 109 | 82 | >5 | |
Be a committed and responsible local player | 70% of purchases made locally and 20% with SMEs | 78% SME 36% | 80% SME 43% | 79% SME 40% | 70% local/ 20% SME |
100% of sites involved in a project with local communities by 2023 | 99% | 99% | 97% | 100% | |
100% of facilities with local and family committees by 2023 | 89% | 94% | 97% | 100% | |
Reduce our environmental footprint | Rollout the low-carbon roadmap | -6.8% kgCO2/m2 | -25% kgCO2/m2* | -29% kgCO2/m2* | 40% decrease in the energy intensity of buildings by 2030 |
5% reduction in residual waste by 2023 | -7.6% metric tonnes/ bed | -6.1% metric tonnes/ bed | -16% metric tonnes/ bed | -5% | |
100% of new buildings certified High Environmental Quality (HQE) or equivalent | 95% | 100% | 100% | 100% |
* Versus 2019
Also read
-
Our CSR approach
Following the completion of the 2019-2023 CSR roadmap and the adoption of purpose-driven company status, the Group reviewed its CSR strategy to align it fully with the five social and environmental objectives of the purpose. Based on this strategy, a new CSR roadmap has been developed for 2024-2026, with a selection of new CSR indicators and targets.
-
Our management
The Group has set up a dedicated governance structure to define and implement its CSR strategy.